> For the complete documentation index, see [llms.txt](https://docs.oripa.xyz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.oripa.xyz/trust/contracts.md).

# Contracts

Every oripa.xyz contract on HyperEVM, what each one holds, and who can do what: admin through a 48-hour timelock, the Guardian, platform hot keys and you.

**TL;DR:** oripa.xyz runs on HyperEVM (chain ID 999). The contracts are upgradeable only through a 48-hour timelock, withdrawals cannot be paused, and the mint curve and rip fee have no admin function. Addresses are published here at launch.

Chain: HyperEVM, chain ID 999. Explorer: [hyperevmscan.io](https://hyperevmscan.io); source is also verified on [Sourcify](https://sourcify.dev).

{% hint style="warning" %}
Check an address here before you interact with it. oripa.xyz never sends addresses by DM. Addresses are published on this page at launch.
{% endhint %}

## Addresses

| Contract             | Address                     | What it holds                                                                                        |
| -------------------- | --------------------------- | ---------------------------------------------------------------------------------------------------- |
| $ORIPA token         | Published at launch         | Supply, the mint curve, the transfer schedule. Staked $ORIPA sits in the Staking contract.           |
| Balance              | Published at launch         | All USDC: your balance, the reserve held against cards, and the stakers' reward balance              |
| Session keys         | Published at launch         | Which session keys each wallet has authorized, and until when                                        |
| Pool                 | Published at launch         | Every pool, its commitment hash and how many slots are sold                                          |
| Staking (rewards)    | Published at launch         | Staked $ORIPA and reward accounting. The USDC stays in Balance until you claim it into your balance. |
| Cross-chain deposits | Published at launch         | Receives USDC sent through Circle's CCTP and deposits it into your balance in the same transaction   |
| Timelock             | Published at launch         | Every admin action, 48 hours before it executes                                                      |
| Admin Safe           | Published at launch, 2-of-3 | The right to propose, execute and cancel admin actions through the timelock                          |
| Treasurer            | The admin Safe              | May withdraw only what sits above the required reserve; the platform's policy is to leave it there   |
| Guardian             | Published at launch         | A hardware wallet. Pause and freeze only                                                             |
| Vault                | Published at launch         | The Vault's own Safe. Holds the Vault's $ORIPA; cannot stake                                         |

## Who can do what

|                                                                                                | Admin (through the timelock)                                     | Guardian    | Hot keys run by oripa.xyz                                                                      | You                  |
| ---------------------------------------------------------------------------------------------- | ---------------------------------------------------------------- | ----------- | ---------------------------------------------------------------------------------------------- | -------------------- |
| Upgrade a contract                                                                             | After 48 hours                                                   | No          | No                                                                                             | No                   |
| Change the melt rate                                                                           | After 48 hours                                                   | No          | No                                                                                             | No                   |
| Change `T`, `S`, the opening mint rate or the rip fee                                          | No admin function. Would need an upgrade, visible 48 hours ahead | No          | No                                                                                             | No                   |
| Set the Vault address and ratio, and the unlock schedule                                       | Once, at deployment. No function to change them after            | No          | No                                                                                             | No                   |
| Pause deposits, rips and shipping-fee charges                                                  | After 48 hours                                                   | Immediately | No                                                                                             | No                   |
| Lift a pause                                                                                   | After 48 hours                                                   | No          | No                                                                                             | No                   |
| Freeze the operator's melt credits and reward funding                                          | Lift only, after 48 hours                                        | Immediately | No                                                                                             | No                   |
| Pause withdrawals or staking                                                                   | No                                                               | No          | No                                                                                             | No                   |
| Change limits: minimum deposit, balance caps, per-melt cap, daily melt and reward-funding caps | After 48 hours                                                   | No          | Reserve writer: the required reserve and the daily melt cap, once a day; no funds move         | No                   |
| Take platform USDC from the reserve                                                            | Treasurer (the admin Safe), only above the required reserve      | No          | No                                                                                             | No                   |
| Point a contract at a different Staking, Pool or session-key contract                          | After 48 hours                                                   | No          | No                                                                                             | No                   |
| Create, close and reveal pools                                                                 | No                                                               | No          | Operator                                                                                       | No                   |
| Move your balance                                                                              | Only by an upgrade, visible 48 hours ahead                       | No          | Relayer: only rips and shipping fees you signed. Operator: can only add melts to it            | Withdraw at any time |
| Mint $ORIPA                                                                                    | After 48 hours, by giving mint rights to another address         | No          | Operator: only for a debited rip's recorded loss, at most the rip's price, at the curve's rate | No                   |

## Parameters set in the contracts

`T`, `S`, the opening mint rate, the rip fee, the Vault ratio, the melt rate, the transfer-opening date and both release schedules. Values on [Parameters](https://docs.oripa.xyz/fees-and-parameters/parameters.md).

## Verify

* Source code is verified on the explorer. The audit freeze is commit `d84c69e` (tag `audit-freeze-2026-11-08`); the deployed commit is listed on [Changelog](https://docs.oripa.xyz/trust/changelog.md).
* Audit reports: [Audits and bug bounty](https://docs.oripa.xyz/trust/audits.md).
* Every timelock action is listed on [Changelog](https://docs.oripa.xyz/trust/changelog.md) before it executes.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://docs.oripa.xyz/trust/contracts.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
